|
26-12-73: Newcastle United (a) 1-0 : Division 1 : 22/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 22/39 | |
2. | Reaney, Paul | | 17/36 | |
3. | Cherry, Trevor | | 17/37 | |
4. | Bremner, Billy | | 22/42 | |
5. | McQueen, Gordon | | 21/36 | |
6. | Hunter, Norman | | 22/42 | |
7. | Lorimer, Peter | | 18/37 | |
8. | Jordan, Joe | | 9/25 | |
9. | Jones, Mick | | 20/28 | |
10. | Yorath, Terry | | 8/23 | |
11. | Madeley, Paul | 1 | 20/39 | 2/2 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Gray, Frank | Unused | | | | | |
|